Wine List
Red Wines
White Wines
half and large
by the glass
| PINOT NOIR | |||
| United States - California, Oregon | gl/btl | ||
| 2023 | Fiancetto, Redwood Ridge, Sonoma | 14/56 | |
| 2023 | Routestock, Sonoma Coast | 60 | |
| 2022 | Melville, 'Estate', Sta Rita Hills | 66 | |
| 2023 | Capiaux 'Chimera', Russian River Valley | 76 | |
| 2019 | Big Table Farm, Willamette Valley | 100 | |
| 2022 | Ojai Vineyard 'Fe Ciega', Sta Rita Hills | 110 | |
| 2022 | The Calling, Fox Den Vineyard, RRV | 120 | |
| 2023 | Flowers, Sonoma Coast | 120 | |
| 2014 | Anthill Farms, 'Comptche Ridge' Mendocino | 129 | |
| 2009 | Ken Wright Cellars 'Abbot Claim' Willamette | 145 | |
| 2004 | Rochioli, 'Estate', Russian River Valley | 149 | |
| 2021 | Jonvive, 'Estate', Russian River Valley | 150 | |
| 2023 | RAEN, 'Royal St Robert', Sonoma Coast | 159 | |
| 2021 | Davies 'Ferrington Vineyard', Anderson Valley | 159 | |
| 2013 | The Eyrie Vineyards, Willamette Valley | 169 | |
| 2021 | Kosta Brown, Sonoma Coast | 220 | |
| 2016 | Williams Selyem, Russian River Valley | 215 | |
| CABERNET SAUVIGNON | |||
| 2023 | Routestock, Napa Valley | 17/66 | |
| 2024 | Out Take, Calistoga, Napa Valley | 66 | |
| 2023 | Nichols Wine Company, Napa Valley | 70 | |
| 2024 | Récoltant, Napa Valley | 22/80 | |
| 2020 | Hall, Napa Valley | 94 | |
| 2023 | Arnot-Roberts, Sonoma Valley | 99 | |
| 2020 | Grgich Hills, Napa Valley | 109 | |
| 2022 | Frank Family, Napa Valley | 114 | |
| 2022 | Faust, Napa Valley | 120 | |
| 2022 | Stags' Leap Winery, Napa Valley | 126 | |
| 2020 | Darioush 'Caravan', Napa Valley | 132 | |
| 2022 | Chappellet, 'Signature', Napa Valley | 149 | |
| 2021 | Cliff Lede, Napa Valley | 159 | |
| 1997 | Whitehall Lane, Napa Valley | 175 | |
| 2022 | O'Shaughnessy, Napa Valley | 180 | |
| 2022 | Cakebread Cellars, Napa Valley | 189 | |
| 2016 | Dyer, Diamond Mountain | 199 | |
| 2010 | Herb Lamb "HL" Vineyards, Napa Valley | 225 | |
| 2016 | Dominus, 'Napanook', Napa Valley | 265 | |
| 2021 | Darioush, 'Signature', Napa Valley | 275 | |
| MERITAGE & CABERNET BLENDS | |||
| 2022 | Jax Vineyards 'Taureau', Napa Valley | 64 | |
| 2023 | Whitehall Lane 'Tre Leoni', Sonoma Valley | 80 | |
| 2023 | Chappellet, 'Mountain Cuvee', Napa Valley | 90 | |
| 2021 | Alpha Omega 'Two Squared' Napa Valley | 105 | |
| 2022 | Orin Swift, Papillon, Napa Valley | 160 | |
| OTHER REDS- Syrah, Zinfandel, Merlot | |||
| 2022 | Orin Swift, 'Machete' Napa Valley | 120 | |
| 2023 | Orin Swift, '8 Years in the Desert', Napa | 99 | |
| ZINFANDEL | |||
| 2024 | Out Take, Russian River Valley | 52 | |
| 2023 | Turley, 'Estate', Napa Valley | 90 | |
| 2022 | The Prisoner, Napa Valley | 115 | |
| ARGENTINA/CHILE | |||
| 2022 | Luca, Old Vine Malbec | 74 | |
| 2022 | Viña Cobos 'Bramare', Malbec, Lujan de Cuyo | 92 | |
| 2015 | Clos Apalta, Colchagua Valley, Chile | 190 | |
| SPAIN | |||
| 2020 | Black Slate, 'Porrera', Priorat | 58 | |
| 2022 | Bodegas Muga, 'Riserva', Rioja | 75 | |
| 2012 | López de Heredia, 'Tondonia', Rioja | 129 | |
| 2019 | Bodegas Numanthia, Toro | 138 | |
| 2019 | Rothschild & Vega Sicilia 'Macán Clásico' Rioja | 145 | |
|
Burgundy - Pinot Noir, Gamay |
||
| 2023 | Domaine Millot 'Les Autrots' Bourgogne | 60 |
| 2023 | Florent Garaudet, Monthélie, "Vieilles Vignes" | 80 |
| 2020 | Domaine Desvignes, Givry, 1er Cru | 86 |
| 2022 | Thierry et Pascale Matrot 'VV' Maranges | 92 |
| 2023 | Domaine Faiveley, Mercurey 'Vieilles Vignes' | 99 |
| 2018 | Fontaine Gagnard 1er ‘Clos St Jean‘ Chassagne | 145 |
| 2022 | Florent Garaudet, 'Vieilles Vignes', Volnay | 169 |
| 2017 | Louis Boillot, 1er Cru ‘Les Angles’ | 179 |
| 2018 | Henri Gouges, NSG, 1er cru'Clos des Porrets' | 220 |
| 2005 | Domaine de Courcel, Les Croix Noirs | 265 |
|
Bordeaux-Cabernet Sauvignon, Merlot, Cab Franc |
||
| 2022 | Château Pontet Teyssier, Saint-Emilion Grand Cru | 15/60 |
| 2022 | Château Pauillac de Pichon | 88 |
| 2016 | Château Gloria, Saint-Julien | 150 |
| 2019 | Château Le Petit Ducru Beaucaillou, Saint-Julien | 99 |
| 2016 | Château Lagrange, Saint-Julien | 184 |
| 2018 | Château Baron de Brane, Margaux | 99 |
| 2015 | Château Haut Bailly, Pessac Léognan | 285 |
| 2020 | Haut Faugères, Saint-Émilion Grand Cru | 84 |
| 2020 | Dame de Gaffelière, Saint- Émilion | 90 |
| 2020 | Château Clinet by Clinet | 88 |
| 2015 | Château Quintus 'Le Dragon' Saint- Émilion | 139 |
| Rhone/Languedoc/Loire | ||
| 2020 | Maison Alexandrins, Crozes-Hermitage | 55 |
| 2020 | Frabrice Gasnier, Chinon 'Les Graves', Loire | 58 |
| 2023 | Dom. La Barroche, Châteauneuf-de-Gadagne | 69 |
| 2020 | E. Becheras, St Joseph, 'Tour Joviac' | 75 |
| 2019 | E. Guigal, Saint-Joseph | 88 |
| 2019 | Xavier Vignon, Châteauneuf-du-Pape | 99 |
| 2019 | Famille Perrin, Gigondas 'Clos Les Tourelles' | 120 |
| 2021 | Château de Beaucastel, Châteauneuf-du-Pape | 172 |
| 2017 | Clau De Nell, 'Cuvée Violet', Anjou, Loire | 90 |
| ITALY | ||
| 2024 | Cataldi Madonna 'Malandrino', Montepulciano | 16/60 |
| 2022 | Rocca di Frassinello 'Ornello' Maremma Toscana | 18/66 |
| 2019 | Ciu Ciu, 'Gotico', Rosso Piceno Superiore | 48 |
| 2023 | Poggerino, Chianti Classico | 60 |
| 2022 | Tenuta Sette Cieli, 'Yantra', Toscana IGT | 74 |
| 2019 | Prelius 'Castelprile' Riserva, Maremma Toscana | 89 |
| 2023 | Ca'Marcanda 'Promis', IGT, Toscana | 120 |
| 2007 | Tua Rita, 'Perlato del Bosco' Toscana IGT | 135 |
| 2023 | Uccelliera, Rosso di Montalcino | 62 |
| 2019 | Caparzo, Brunello di Montalcino | 99 |
| 2020 | Altesino, Brunello di Montalcino | 120 |
| 2019 | Podere Scopetone, Brunelli di Montalcino | 130 |
| 2019 | Val Di Suga 'Poggio al Grancho'Brunello di Mon. | 189 |
| 2021 | Gaja, Ca'Marcanda, 'Magari', Bolgheri | 180 |
| 2020 | Casanova di Neri, 'Pietradonice', 100% Cabernet | 199 |
| 2019 | Pieve Santa Restituta, Gaja, Brunello di Montalcino | 225 |
| 2017 | Casanova di Neri 'Tenuta Nuova' Brunello di Mon. | 225 |
| Piedmont/Sicily/Veneto | ||
| 2024 | La Spinetta, Langhe Nebbiolo | 60 |
| 2024 | Castello di Verduno 'Badasone' Pelaverga | 66 |
| 2022 | Gaja, 'Sito Moresco', Langhe DOP | 140 |
| 2021 | G.D. Vajra 'Albe', Barolo | 94 |
| 2021 | Produttori del Barbaresco, Barbaresco DOCG | 100 |
| 2019 | Aurelio Settimo, Barolo | 105 |
| 2021 | Oddero, Barolo | 120 |
| 2019 | Massolino, 'Albesani', Barbaresco | 180 |
| 2013 | Azelia 'San Rocco', Serralunga d'Alba | 210 |
| 2021 | Benanti, Etna Rosso, Sicily | 66 |
| 2019 | Bussola, Valpolicella Superiore Ripasso | 70 |
| 2020 | Masi Costasera, Amarone Valpolicella Classico | 132 |
| FRANCE | ||
| Burgundy | ||
| 2024 | Mallory & Benjamin Talmard, Macon-Uchizy | 14/56 |
| 2023 | Thévenet & Fils, Mâcon-Villages | 48 |
| 2023 | Louis Latour, Pouilly Fuissé | 66 |
| 2022 | Domaine J. Fornerot, Hâutes-Cotes de Beaune | 69 |
| 2023 | Louis Michel & Fils, Chablis | 72 |
| 2022 | Olivier Leflaive, 'Les Sétilles', Bourgogne | 90 |
| 2022 | Famille Gouges, 1er Cru Montagny | 95 |
| 2017 | Ponsot, Bourgogne 'Cuvée du Perce-Neige' | 100 |
| 2023 | Domaine Fèvre, 1er Cru, Fourchaume | 100 |
| 2022 | Florent Garaudet, 'VV', Puligny-Montrachet | 165 |
| 2021 | Vincent Girardin Puligny-Montrachet VV | 190 |
| 2002 | Robert Ampeau,1er cru, 'Piece sous le bois' | 199 |
| 2023 | Etienne Sauzet Puligny-Montrachet | 205 |
| ITALY | ||
| Light Bodied | ||
| 2023 | Kurtasch, Pinot Grigio, Trentino-Alto Adige | 12/48 |
| 2024 | Arnaldo-Caprai, 'Grecante' Grechetto, Umbria | 46 |
| 2022 | Umani Ronchi, Verdicchio Dei Castelli di Jesi | 48 |
| 2025 | Ciro Picariello, Fiano, 'Irpinia' | 48 |
| 2022 | Roagna, Langhe Bianco | 66 |
| 2022 | Santa Margarita, Pinot Grigio, Alto Adige | 69 |
| 2022 | IDDA Sicilia Bianco, Carricante, Sicily | 118 |
| SPARKLING | |||
| NV | Lamberti, Prosecco, Veneto Italy | 12/48 | |
| 2021 | Schramsberg Brut Rosé, California | 20/79 | |
| 2022 | Raventos i Blanc, Cava Brut Rosé | 56 | |
| 2024 | Elio Perrone 'Sourgal' Moscato | 49 | |
| CHAMPAGNE | |||
| NV | Valentin Leflaive, Blanc de Blanc, Extra Brut | 100 | |
| 2021 | Tellier 'Les Massales', Extra Brut Rosé | 139 | |
| NV | Bérêche et Fils, Brut, Montagne de Reims | 139 | |
| 1996 | Tarlant 'Cuvee Louis', Brut Nature | 299 | |
| 2015 | Moet et Chandon, Dom Perignon | 480 | |
| 2015 | Louis Roederer, Cristal | 580 | |
| CHARDONNAY | |||
| 2023 | The Calling, Sonoma Coast | 15/60 | |
| 2024 | Parr Wines, SLO Coast *organic | 66 | |
| 2022 | The Calling 'Dutton Ranch', Russian River | 72 | |
| 2021 | Frank Family Vineyards, Carneros | 76 | |
| 2023 | Rombauer, Carneros | 89 | |
| 2019 | El Molino, Napa Valley | 99 | |
| 2024 | Cakebread Cellars, Napa Valley | 109 | |
| 2022 | Shafer, 'Red Shoulder Ranch', Carneros | 129 | |
| 2023 | Chateau Montelena, Napa Valley | 149 | |
| 2023 | Kistler, Russian River Valley, 'Noisetiers' | 149 | |
| RIESLING- Germany, NYS, Alsace | |||
| Dry – Sweet Orchard fruits, citrusy, high acidity, | |||
| 2024 | Donnhoff, Riesling, Nahe, Germany | 14/56 | |
| 2023 | Anthony Road, Seneca Lake, NYS | 44 | |
| 2023 | Selbach Oster, Spätlese, Mosel | 60 | |
| 2001 | Gunderloch, Nackenheim 'Spatlese | 120 | |
| SAUVIGNON BLANC/CHENIN | |||
| 2025 | Château Sainte-Marie, Entre-Deux-Mers | 12/48 | |
| 2022 | Pierre Cherrier et Fils, L'Essential' Sancerre | 56 | |
| 2023 | Loveblock, Marlborough, New Zealand | 56 | |
| 2023 | Cliff Lede, Napa Valley | 64 | |
| 2024 | Domaine Pelle, Sancerre | 64 | |
| 2024 | Lucien Crochet, Sancerre | 82 | |
| 2024 | Gerard Boulay 'La Côte', Sancerre | 139 | |
| ROSE | |||
| 2025 | Château Peyressol, Côtes de Provence | 14/55 | |
| * | 2023 | Château Miraval, Côtes de Provence | 60 |
| * | 2023 | Hecht & Bannier, 'organic', Languedoc | 40 |
| 2023 | Château Simone 'Palette', Provence | 149 | |
| WHITE WINES- France, Spain,Portugal | ||
| 2023 | Foral de Megalco, Alvarinho, Portugal | 46 |
| 2024 | Couselo Valdamor, Albarino, Rias Biaxas | 48 |
| 2018 | Domaine Weinbach, Gewurztraminer, Alsace | 64 |
| 2016 | Rafael Palacios 'Asortes', Godello, Valdeorras | 79 |
| HALF BOTTLES (375ml) | ||
| NV | Vollereaux, Brut Reserve | 44 |
| NV | Billecarte-Salmon, Brut Reserve | 64 |
| White | ||
| 2021 | Alphonse Mellot 'La Moussière' | 48 |
| 2022 | Louis Michel & Fils, 'Vaudesir'Chablis Grand Cru | 65 |
| 2019 | Kistler 'McCrea Vyd', Chardonnay, Sonoma Mtn. | 99 |
| Red | ||
| 2022 | Bergstrom, 'Cumberland Rsv', Willamette Valley | 60 |
| 2021 | Volpaia, Chianti Classico | 39 |
| 2019 | Kosta Brown 'Sonoma Coast', Pinot Noir | 110 |
| 2020 | Château Phélan Ségur, Saint-Estèphe | 69 |
| 2022 | Stags' Leap, Cabernet Sauvignon, Napa Valley | 69 |
| LARGE FORMAT RED | ||
| 2015 | Pichon Longueville, Rsv de la Comtesse, Pauillac | 340 |
| 2019 | Groth, Cabernet Sauvignon, Napa Valley | 285 |
| 2017 | Vina Ardanza, 'Reserva' La Rioja Alta, Rioja | 199 |
| 2020 | Ciacci Piccolomini 'Pianrosso', Brunello | 340 |
| 2015 | Laurent Ponsot, Gevrey Chambertin, Burgundy | 579 |

SPARKLING
| NV | Lamberti, Prosecco, Veneto Italy | 12 |
| 2021 | Schramsberg Brut Rosé, California | 20 |
WHITE
| 2023 | Kurtasch, Pinot Grigio, Trentino-Alto Adige | 12 |
| 2024 | Mallory & Benjamin Talmard, Macon-Uchizy | 14 |
| 2023 | The Calling, Chardonnay, Sonoma Coast | 15 |
| 2025 | Château Sainte-Marie, Bordeaux Blanc | 12 |
| 2024 | Donnhoff, Riesling, Nahe, Germany | 14 |
| ROSÉ | ||
| 2025 | Château Peyressol, Côtes de Provence | 14 |
| RED | ||
| 2024 | Fiancetto, Pinot Noir Redwood Ridge, Sonoma | 14 |
| 2024 | Cataldi Madonna 'Malandrino', Montepulciano | 16 |
| 2022 | Rocca di Frassinello 'Ornello' Maremma Toscana | 18 |
| 2022 | Château Pontet Teyssier, Saint-Emilion Grand Cru | 15 |
| 2024 | Récoltant, Cabernet Sauvignon, Napa Valley | 22 |
| 2023 | Routestock, Cabernet Sauvignon, Napa Valley | 17 |